Variation rate in percentage | 2020 | 2021 (e) | 2022 (p) | 2023 (p) | 2024 (p) | 2025 (p) |
GDP and expenditure components (in real terms) GDP | -7,6 | 4,0 | 4,9 | 2,8 | 2,4 | 2,8 |
Private Consumption | -5,9 | 2,8 | 3,7 | 2,2 | 2,1 | 2,1 |
Public Consumption | 0,4 | 1,7 | 1,5 | 1,2 | 1,1 | 1,0 |
Investment (GFCF) | -1,9 | 4,0 | 8,0 | 8,6 | 6,3 | 5,7 |
Exports of goods and services | -18,6 | 8,7 | 7,9 | 5,1 | 4,8 | 4,6 |
Imports of goods and services | -12,0 | 5,4 | 6,0 | 6,0 | 5,6 | 5,4 |
Contributions (p.p.) | - | - | - | - | - | - |
Internal demand | -4,6 | 2,9 | 4,2 | 3,2 | 2,8 | 2,6 |
Net external demand | -2,9 | 1,1 | 0,7 | -0,4 | -0,4 | -0,4 |
Price developments | - | - | - | - | - | - |
GDP Deflator | 2,4 | 1,3 | 1,3 | 1,4 | 1,4 | 1,4 |
IPC | -0,1 | 0,8 | 0,9 | 1,1 | 1,3 | 1,3 |
Labour Market Development | - | - | - | - | - | - |
Employment | -1,7 | 0,2 | 1,1 | 0,8 | 0,8 | 0,8 |
Unemployment rate (%) | 6,8 | 7,3 | 6,7 | 6,4 | 6,0 | 5,8 |
Apparent labour productivity | -5,9 | 3,8 | 3,8 | 2,0 | 1,6 | 1,4 |
Current and capital account balance (% of GDP) | - | - | - | - | - | - |
Net financing need compared to other countries | 0,1 | 2,1 | 3,4 | 3,4 | 3,0 | 2,6 |
Current account balance | -1,1 | 0,0 | 0,6 | 0,4 | 0,1 | 0,0 |
Of which: trade balance | -2,0 | -0,7 | 0,1 | -0,2 | -0,4 | -0,8 |
Capital account balance | 1,2 | 2,2 | 2,9 | 3,0 | 2,9 | 2,6 |
Source: INE, I.P. e Ministério das Finanças
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields